As kids, we used to brag about every unimaginable tech our unlce's bought from far off places like the US of A, Japan, and China etc. I'm glad to see that things like that are actually happening now. Intel's latest corp of processors from the Nehalem architecture have been spotted being retailed in Taiwan, along with some P55 based motherboards. And to confirm this news, TweakTown have even shared a video.
Not that the new processors are selling side by side with the Core 2 line, though I think that's only to clear up the inventory. Intel has yet to officially announce the release of these chips, which are expected to be on sale this September, as we have already reported. Here is the expected pricing details of the latest line of processors from Intel:
Model | Cores/ Threads | Clock (GHz) | Turbo-boost | Cache (MB) | QPI (GT/s) | Socket (LGA) | Price ($) | Price (£) |
Core i7-975 | 4/8 | 3.33 | Yes | 8 | 6.4 | 1366 | 970 | 591 |
Core i7-960 | 4/8 | 3.20 | Yes | 8 | 4.8 | 1366 | 545 | 332 |
Core i7-950 | 4/8 | 3.06 | Yes | 8 | 4.8 | 1366 | 545 | 332 |
Core i7-920 | 4/8 | 2.66 | Yes | 8 | 4.8 | 1366 | 275 | 168 |
Core i7-870 | 4/8 | 2.93 | Yes | 8 | TBD | 1156 | 545 | 332 |
Core i7-860 | 4/8 | 2.80 | Yes | 8 | TBD | 1156 | 275 | 168 |
Core i5-750 | 4/4 | 2.66 | Yes | 4 | TBD | 1156 | 192 | 117 |
Core i5-670* | 2/4 | 3.46 | Yes | 4 | n/a | 1156 | 275 | 168 |
Core i5-661 | 2/4 | 3.33 | Yes | 4 | n/a | 1156 | 192 | 117 |
Core i5-660* | 2/4 | 3.33 | Yes | 4 | n/a | 1156 | 192 | 117 |
Core i5-650* | 2/4 | 3.20 | Yes | 4 | n/a | 1156 | 172 | 105 |
Core i3-540 | 2/4 | 3.06 | No | 4 | n/a | 1156 | 139 | 85 |
Core i3-530 | 2/4 | 2.93 | No | 4 | n/a | 1156 | 119 | 73 |
I'm guessing that Intel would drop prices on all the Core 2 models to help clear the inventory and make room for the new platform. But I'd advise everyone not to fall for the price cut because there is a significant performance difference between the two platforms.